A glimpse of the post-signup Professional Dashboard. Toggle between roles to see what each professional sees. This is a static preview — the real dashboard is role-gated, license-verified, and isolated per account.
| Property | Status | List price | Tours booked | Syndicated |
|---|---|---|---|---|
| 1428 Oak St · Pasadena, CA | Active | $895,000 | 12 | MLS · Zillow · Trulia · Realtor.com |
| 22 Sunset Blvd · Austin, TX | Active | $510,000 | 8 | MLS · Zillow · Trulia · Realtor.com |
| 4500 Pine Ln · Houston, TX | Pending | $340,000 | — | MLS · Zillow · Trulia · Realtor.com |
| Posting | State / zip | Status | Matches |
|---|---|---|---|
| Pre-approved buyer · $500K conventional | CA · 90210 | Live | 3 routed |
| Pre-approved buyer · $720K jumbo | TX · 78704 | Live | 1 routed |
| Property | Closing date | Funds received | Status |
|---|---|---|---|
| 1428 Oak St · Pasadena, CA | May 28, 2026 | $895,000 | Conditions clearing |
| 4500 Pine Ln · Houston, TX | June 3, 2026 | $340,000 | Cleared to close |
| Case | Type | Received | Status |
|---|---|---|---|
| UW-2026-0418 | Self-employed · jumbo | 2 days ago | Reviewing |
| UW-2026-0421 | Multi-borrower commercial | 1 day ago | Awaiting docs |
| UW-2026-0423 | Foreign-national residential | 4 hours ago | Reviewing |
Every closed transaction tracked. Year-to-date totals. CSV / PDF export. 1099 generation by January 31.
Post-transaction ratings from buyers and sellers. Average rating displayed on your public directory profile.
CE deadlines, license renewals, E&O insurance, surety-bond expirations — all jurisdiction-specific to your authorizations.
Role-based access to every deal you're working. Document flow, e-signatures, audit trail, hand-off coordination.
Closing rate, on-time rate, customer satisfaction. Quarterly view. Higher performance → higher routing priority.
Optional public listing in the qardon.com Professional Directory. Edit anytime; opt in or opt out per state.
Pick the role page that fits your work and enroll.