A trust infrastructure that won't show its receipts isn't trust infrastructure. Here is every metric, every fee, every dollar that flowed through the marketplace — anonymized but verifiable.
Stats refresh nightly. Pre-launch demonstration figures shown — production numbers populate as transactions clear at launch (Phase 1.5).
Every fee. Who pays it. Why we charge it. Nothing hidden.
qardon.com is a for-profit technology platform. We charge transparent service fees so we can operate without taking a cut of buyer principal and without charging the buyer interest. The seller pays. The buyer never pays an interest charge — only the deferred price they agreed to at contract.
| Charge | Who pays | Amount | What it covers |
|---|---|---|---|
| Marketplace service fee (Option A) | Seller | 1% of asset value | One-time, deducted from first installment receipt. Better for smaller transactions. |
| Marketplace service fee (Option B) | Seller | $5 per installment | Flat per installment. Better for large long-term transactions (homes, fancy cars). |
| Stripe processing pass-through | Buyer | 2.9% + 30¢ per installment | Industry-standard card-processing fee. Not our revenue — paid directly to Stripe. |
| Listing fees | Neither | $0 | Free to list. Free to browse. |
| Default-management fees | Neither | $0 | Humane-default flow is built into the base fee. We never charge extra when a buyer hits hardship. |
| Buyer subscription | Neither | $0 | Buyer accounts are free. No monthly fee. No premium tier. |
| Buyer interest charges | Neither | $0 — ever | The deferred price is locked. No compounding rate. No APR. No late-fee escalation. |
Note on related-party transactions: Per qardon.org's IRS Form 990 Schedule R/O/L, qardon.com and qardon.org operate at arm's length under a Master Service Agreement at fair market value. The commercial terms between the two entities are confidential per standard B2B practice. Learn more about how Fotoh, Inc. is structured.
Cash price or locked deferred price — that's it. No APR. No compounding. No late-fee escalation. Ever.
Our fee is charged to the seller — never tacked onto what the buyer owes. Buyer cost is exactly the contract price.
qardon.com is technology, not a bank. Escrow flows directly between buyer and seller per agreement terms. We hold money only in transit.
Buyer and seller data is encrypted at rest, used only for transaction integrity, and never sold or shared outside the qardon.com platform.
Sellers see the fee model at listing. Buyers see the cash price, the deferred price, and the term before they sign. No surprises.
Updated nightly. Pre-launch demonstration — actual category distribution populates as transactions complete.
| Category | Listings | Volume | Avg deal size | Avg term |
|---|---|---|---|---|
| Homes | 0 | $0 | — | — |
| Cars | 0 | $0 | — | — |
| Trucks | 0 | $0 | — | — |
| Mobile homes | 0 | $0 | — | — |
| Fancy cars | 0 | $0 | — | — |
| Jewelry | 0 | $0 | — | — |
| Watches | 0 | $0 | — | — |
| Art | 0 | $0 | — | — |
| Collectibles | 0 | $0 | — | — |
| Airplanes | 0 | $0 | — | — |
| Equipment | 0 | $0 | — | — |
| Business assets | 0 | $0 | — | — |
Two doors. Same trust layer.